EverQuest 2
Get Firefox!
Starting Stats by Race
  Attributes Racial Vision Resistances (%)
STR AGI STA INT WIS Mental Heat Cold Magic Divine Poison Disease
R
a
c
e
s
Barbarian 25 15 25 10 25 - 0 4 4 0 3 3 3
Dark Elf 15 20 15 25 25 Ultravision 2 0 0 5 5 2 0
Dwarf 25 15 25 10 25 Ultravision 4 0 0 5 1 2 2
Erudite 15 20 15 30 20 Sense Aura 5 2 2 5 0 0 0
Gnome 10 25 15 25 25 Ultravision 4 1 1 4 3 0 1
Half Elf 15 25 20 20 20 Infravision 2 3 3 0 0 3 3
Halfling 15 30 15 20 20 Infravision 4 0 0 2 2 3 3
High Elf 15 20 15 25 25 Infravision 4 0 0 4 4 2 0
Human 20 20 20 20 20 - 3 3 3 3 3 3 3
Iksar 18 22 25 20 15 Aquavision 3 5 -5 3 0 4 4
Kerra 20 25 20 15 20 Sonic Sight 0 3 3 0 0 4 4
Ogre 30 15 25 15 15 Ultravision -5 5 5 3 0 3 3
Ratonga 10 30 15 25 20 Sonic Sight 1 0 0 3 0 5 5
Troll 25 15 30 10 20 Ultravision 3 -5% 5 2 1 4 4
Wood Elf 15 30 20 15 20 Infravision 0 3 4 0 0 4 3

User Comments  

There are no comments on this topic.
 
Google
 
Web eq2arcanum.com

[ Privacy Policy ] ~ [ Copyrights & Terms of Service ]